Race Results 2022

Aquathlon
2022-01-16
 
AG - Women
1 HERMES Sophie F18 CAE Grevenmacher 500 00:07:43 (3)
AG - Men
1 HALLER Bob M25 TEAM X3M SNOOZE 500 00:06:14 (4)
2 CAMBRESY Lucas M18 TriLux 480 00:06:25 (4)
3 CARRE Aurélien M18 Trispeed Mamer 460 00:06:35 (4)
4 CARRE Tom M18 Trispeed Mamer 440 00:06:57 (3)
5 PONTES Matheus M18 TriLux 420 00:06:58 (2)
6 KAPINAJ Miroslav M40 TriLux 400 00:08:36 (1)
Junior - Men
1 CARRE Aurélien Trispeed Mamer 500 00:06:35 (4)
Youth A - Girls
1 KROMBACH Mara Swimming Luxembourg 500 00:06:45 (3)
2 NOTHUM Gwen Trispeed Mamer 480 00:07:25 (3)
3 PIECH Sarah Trispeed Mamer 460 00:08:24 (3)
4 VICENTE SANZ Emma Swimming Luxembourg 440 00:08:22 (2)
Youth A - Boys
1 LANG David Trispeed Mamer 500 00:06:34 (3)
2 STOFFEL Pol Karibu Junglinster 480 00:06:56 (3)
3 WEISHAAR Leo TEAM X3M SNOOZE 460 00:08:28 (1)
4 MEYERS Tim TriLux 440 00:08:35 (1)
5 OCAKDAN Senay Celtic Diekirch 420 00:09:06 (1)
6 BONDARCHUK-DELRUE Alexeï Trispeed Mamer 400 00:09:08 (1)
Youth B - Girls
1 KROMBACH Linda Swimming Luxembourg 500 00:07:32 (3)
2 MOUSEL Sarah TEAM X3M SNOOZE 480 00:08:09 (2)
3 BERENS Catherine Trispeed Mamer 460 00:08:09 (2)
4 BOUWMEISTER Annebelle L'Hirondelle Schuttrange 440 00:08:30 (2)
5 HEYART Stella CAE Grevenmacher 420 00:08:36 (2)
Youth B - Boys
1 HEYART Tom CAE Grevenmacher 500 00:07:35 (2)
2 LANG Yannis Trispeed Mamer 480 00:08:14 (2)
3 SCHILTZ Charel CAE Grevenmacher 460 00:08:26 (2)
4 ZIEKMAN BENITEZ Sebastian TriLux 440 00:08:30 (1)
5 MOOG Jules CAE Grevenmacher 420 00:08:31 (1)
6 RABEAU Eliott Trispeed Mamer 400 00:08:34 (1)
7 HENDRIKS Nils Trispeed Mamer 380 00:08:56 (1)
8 MIRANDA KELLER Nils TriLux 360 00:10:20 (1)
9 KOSTER Mats CAE Grevenmacher 340 00:11:17 (1)
Youth C - Girls
1 PHILIPPART Enny Trispeed Mamer 500 00:04:15 (2)
2 LÉONARD Leni Swimming Luxembourg 480 00:04:21 (2)
3 SCHILTZ Manon CAE Grevenmacher 460 00:04:21 (2)
4 BOUWMEISTER Julianne L'Hirondelle Schuttrange 440 00:04:24 (2)
5 NOTHUM June Trispeed Mamer 420 00:04:41 (2)
6 PIECH Leah Trispeed Mamer 400 00:04:43 (2)
7 WEIS June Celtic Diekirch 380 00:05:23 (2)
8 CHRISTEN Chiara Trispeed Mamer 360 00:05:37 (2)
Youth C - Boys
1 GOERGEN Tim CAE Grevenmacher 500 00:03:55 (2)
2 MOOG Paul CAE Grevenmacher 480 00:04:02 (2)
3 HEMMEN Tun Celtic Diekirch 460 00:04:34 (2)
4 KEMMER Jason CAE Grevenmacher 440 00:05:08 (2)
5 STEINER Jan Celtic Diekirch 420 00:05:14 (2)
6 STEINER Tim Celtic Diekirch 400 00:05:22 (2)
7 HANSEN Thibault CA Belvaux 380 00:05:38 (2)
Kids A - Girls
1 KOHN Olivia CA Belvaux 500 00:03:16 (2)
2 SMITH Ella Trispeed Mamer 480 00:03:38 (2)
3 MORES Liz CA Belvaux 460 00:03:11 (1)
Kids A - Boys
1 MONTERISI Samuel Johann CA Belvaux 500 00:02:51 (2)
2 FOLMER Felix Trispeed Mamer 480 00:02:51 (2)
3 DA LUZ Noah Celtic Diekirch 460 00:03:12 (2)
4 HENDRIKS Maurice Trispeed Mamer 440 00:03:22 (2)
Kids B - Girls
1 PHILIPPART Ella Trispeed Mamer 500 00:03:57 (2)
2 PHILIPPART Sara Trispeed Mamer 480 00:04:06 (2)
Kids B - Boys
1 RODIN Noah CAE Grevenmacher 500 00:04:04 (2)
CAB Cross Duathlon
2022-01-30
 
AG - Women
1 LIENERS Sandra F30 CA Belvaux 500 01:40:46
AG - Men
1 FLESCH Pol M25 Trispeed Mamer 500 01:20:43
2 GEORIS Sylvain M30 L'Hirondelle Schuttrange 480 01:21:15
3 CARRE Aurélien M18 Trispeed Mamer 460 01:21:51
4 LIENERS Yannick M30 CA Belvaux 440 01:23:12
5 FELLMANN Pâris M18 CS Luxembourg 420 01:24:00
6 EWEN Jérôme M35 TEAM X3M SNOOZE 400 01:25:01
7 CARRE Tom M18 Trispeed Mamer 380 01:25:43
8 LAMBERTY Philippe M30 TEAM X3M SNOOZE 360 01:27:30
9 VEIGAS Toni M30 CA Belvaux 340 01:30:08
10 BERG Claude M40 CA Belvaux 320 01:34:42
11 GRÜN Raoul M30 CA Belvaux 310 01:38:43
12 LIENERS René M60 CA Belvaux 300 01:44:26
13 SCHARFE Tom M40 Trispeed Mamer 290 01:46:31
14 ERNZEN Jean-Pierre M55 Karibu Junglinster 280 01:48:17
Junior - Men
1 CARRE Aurélien Trispeed Mamer 500 01:21:51
Youth A - Girls
1 NOTHUM Gwen Trispeed Mamer 500 00:28:20
2 PIECH Sarah Trispeed Mamer 480 00:30:10
3 VICENTE SANZ Emma Swimming Luxembourg 460 00:30:28
4 SCHMITZ Anouk Trispeed Mamer 440 00:31:13
5 BIVER Lou Trispeed Mamer 420 00:31:15
Youth A - Boys
1 LANG David Trispeed Mamer 500 00:23:41
2 STOFFEL Pol Karibu Junglinster 480 00:26:42
3 MEYERS Tim TriLux 460 00:29:46
4 OCAKDAN Senay Celtic Diekirch 440 00:31:12
5 JENKIN Daniel TriLux 420 00:32:19
6 SLIVA Mikulas TriLux 400 00:34:46
Youth B - Girls
1 BERENS Catherine Trispeed Mamer 500 00:29:31
2 MOUSEL Sarah TEAM X3M SNOOZE 480 00:32:25
3 HEYART Stella CAE Grevenmacher 460 00:36:05
Youth B - Boys
1 HEYART Tom CAE Grevenmacher 500 00:27:37
2 ZIEKMAN BENITEZ Sebastian TriLux 480 00:28:43
3 SCHILTZ Charel CAE Grevenmacher 460 00:29:40
4 HENDRIKS Nils Trispeed Mamer 440 00:30:45
5 MIRANDA KELLER Nils TriLux 420 00:33:16
6 KOSTER Mats CAE Grevenmacher 400 00:46:12
Youth C - Girls
1 PHILIPPART Enny Trispeed Mamer 500 00:17:02
2 NOTHUM June Trispeed Mamer 480 00:17:47
3 SCHILTZ Manon CAE Grevenmacher 460 00:18:33
4 CHRISTEN Chiara Trispeed Mamer 440 00:21:07
5 WEIS June Celtic Diekirch 420 00:21:57
Youth C - Boys
1 FLEMING Ben CS Luxembourg 500 00:16:20
2 MOOG Paul CAE Grevenmacher 480 00:16:33
3 GOERGEN Tim CAE Grevenmacher 460 00:16:38
4 HEMMEN Tun Celtic Diekirch 440 00:17:36
5 STEINER Jan Celtic Diekirch 420 00:17:55
6 STEINER Tim Celtic Diekirch 400 00:18:22
7 HANSEN Thibault CA Belvaux 380 00:18:25
8 KEMMER Jason CAE Grevenmacher 360 00:18:36
9 PETIT Charly Trispeed Mamer 340 00:18:41
10 BOCK Guillaume CAE Grevenmacher 320 00:18:48
11 MORBÉ Loris TEAM X3M SNOOZE 310 00:18:49
Kids A - Girls
1 LIBENS THEIN Maxine TEAM X3M SNOOZE 500 00:18:42
2 MORES Liz CA Belvaux 480 00:19:26
3 ETRINGER Mathilda CA Belvaux 460 00:21:02
4 BOCK Elise CAE Grevenmacher 440 00:21:13
5 SCHEIDEN Alice CA Belvaux 420 00:22:15
Kids A - Boys
1 FOLMER Felix Trispeed Mamer 500 00:17:37
2 SCHARFE Gabriel Trispeed Mamer 480 00:18:37
3 HENDRIKS Maurice Trispeed Mamer 460 00:19:53
4 DA LUZ Noah Celtic Diekirch 440 00:20:22
5 MONTERISI Samuel Johann CA Belvaux 420 00:21:24
6 GOERGEN Emil CAE Grevenmacher 400 00:21:25
Kids B - Girls
1 PHILIPPART Ella Trispeed Mamer 500 00:05:53
2 PHILIPPART Sara Trispeed Mamer 480 00:06:01
3 PAULY Manon Trispeed Mamer 460 00:06:58
4 PAULY Michèle Trispeed Mamer 440 00:07:16
Kids B - Boys
1 SCHARFE Raphael Trispeed Mamer 500 00:05:11
Duathlon Junglinster
2022-04-24
 
AG - Women
1 DICKES Sally F30 TEAM X3M SNOOZE 500 02:24:34
2 ILIJANIC Martina F35 TriLux 480 02:28:33
3 ECKER Samantha F30 TEAM X3M SNOOZE 460 02:31:05
4 MAJERUS Diane F40 TriLux 440 02:37:24
5 MINET Véronique F35 TriLux 420 02:38:53
AG - Men
1 PAYET Gregor M25 TEAM X3M SNOOZE 500 01:52:26
2 CARRE Aurélien M18 Trispeed Mamer 480 01:52:54
3 GEORIS Sylvain M30 L'Hirondelle Schuttrange 460 01:58:33
4 FAUCHEUX Brice M45 TEAM X3M SNOOZE 440 02:05:01
5 RECKINGER Daniel M30 Celtic Diekirch 420 02:07:05
6 CARRE Steeve M50 Trispeed Mamer 400 02:08:36
7 SANTOS Paulo M30 TEAM X3M SNOOZE 380 02:11:26
8 KIEFFER Alain M55 CA Belvaux 360 02:13:57
9 MAJERUS Thierry M50 TEAM X3M SNOOZE 340 02:14:42
10 MARX Steve M40 TEAM X3M SNOOZE 320 02:15:44
11 GAVOTTI Giuseppe M45 TEAM X3M SNOOZE 310 02:16:57
12 HODGSON Gavin M40 TEAM X3M SNOOZE 300 02:17:25
13 BISSENER Pol M18 Karibu Junglinster 290 02:19:34
14 ARMANO Mario M60 TriLux 280 02:19:35
15 GOERGEN Marc M40 CAE Grevenmacher 270 02:20:51
16 DUHAUTPAS Pascal M50 TEAM X3M SNOOZE 260 02:24:02
17 KOHN Thierry M40 CA Belvaux 250 02:25:12
18 JUILLARD Cédric M35 TriLux 240 02:27:06
19 FELLER Pierre M35 CSN Clervaux 230 02:27:44
20 MAJERUS René M55 CAPA Ettelbruck 220 02:36:15
21 SCHARTZ Aloyse M55 TriLux 216 02:43:12
22 ORIGER Yves M60 TEAM X3M SNOOZE 212 02:44:54
23 KIES Alex M40 CSN Clervaux 208 02:46:37
Junior - Men
1 CARRE Aurélien Trispeed Mamer 500 01:52:54
Youth A - Girls
1 KROMBACH Mara Swimming Luxembourg 500 01:03:13
2 VICENTE SANZ Emma Swimming Luxembourg 480 01:12:23
3 PIECH Sarah Trispeed Mamer 460 01:14:34
Youth A - Boys
1 LANG David Trispeed Mamer 500 00:57:43
2 STOFFEL Pol Karibu Junglinster 480 01:03:14
3 MEYERS Tim TriLux 460 01:14:05
Youth B - Girls
1 KROMBACH Linda Swimming Luxembourg 500 00:31:25
2 MOUSEL Sarah TEAM X3M SNOOZE 480 00:34:47
3 HEYART Stella CAE Grevenmacher 460 00:38:32
Youth B - Boys
1 HEYART Tom CAE Grevenmacher 500 00:29:56
2 LANG Yannis Trispeed Mamer 480 00:30:59
3 SCHILTZ Charel CAE Grevenmacher 460 00:31:48
4 HENDRIKS Nils Trispeed Mamer 440 00:33:06
5 ZIEKMAN BENITEZ Sebastian TriLux 420 00:33:18
6 TURPING Tim Trispeed Mamer 400 00:36:14
Youth C - Girls
1 KROMBACH Eva Swimming Luxembourg 500 00:34:50
2 SCHILTZ Manon CAE Grevenmacher 480 00:37:59
3 WEIS June Celtic Diekirch 460 00:41:03
4 RYBARCZYK Weronika TriLux 440 00:44:15
Youth C - Boys
1 VANOLST Emile Trispeed Mamer 500 00:32:10
2 GOERGEN Tim CAE Grevenmacher 480 00:32:43
3 MOOG Paul CAE Grevenmacher 460 00:33:18
4 FLEMING Ben CS Luxembourg 440 00:33:52
5 HEMMEN Tun Celtic Diekirch 420 00:34:43
6 STEINER Jan Celtic Diekirch 400 00:35:30
7 STEINER Tim Celtic Diekirch 380 00:36:30
8 KEMMER Jason CAE Grevenmacher 360 00:37:09
9 BOCK Guillaume CAE Grevenmacher 340 00:37:56
10 TURPING Tom Trispeed Mamer 320 00:38:43
11 KINTZLE Leo Trispeed Mamer 310 00:42:31
Kids A - Girls
1 LIBENS THEIN Maxine TEAM X3M SNOOZE 500 00:16:06
2 MORES Liz CA Belvaux 480 00:16:11
3 BOCK Elise CAE Grevenmacher 460 00:16:18
4 SIMON Nora CSN Clervaux 440 00:17:20
5 ETRINGER Mathilda CA Belvaux 420 00:17:29
6 KOHN Olivia CA Belvaux 400 00:17:43
7 KNAPIK Julia Maria TEAM X3M SNOOZE 380 00:18:07
8 SCHEIDEN Alice CA Belvaux 360 00:18:25
Kids A - Boys
1 FOLMER Felix Trispeed Mamer 500 00:14:27
2 HENDRIKS Maurice Trispeed Mamer 480 00:15:56
3 DA LUZ Noah Celtic Diekirch 460 00:16:03
4 GOERGEN Emil CAE Grevenmacher 440 00:16:05
5 HOFFMANN Tim TEAM X3M SNOOZE 420 00:20:06
Kids B - Girls
1 PHILIPPART Ella Trispeed Mamer 500 00:18:02
2 PHILIPPART Sara Trispeed Mamer 480 00:18:04
Kids B - Boys
1 DUTA Gabriel TriLux 500 00:18:09
2 SIMON Luca CSN Clervaux 480 00:18:35
Duathlon Junglinster
2022-04-24
PROMO (75%)
AG - Women
1 COLJON Carmen F30 CSN Clervaux 375 01:13:42
AG - Men
1 CLAES Wouter M35 CSN Clervaux 375 01:09:47
2 STOFFEL Emil M18 Karibu Junglinster 360 01:17:18
3 FELTES Carlo M55 TEAM X3M SNOOZE 345 01:20:08
Musel Triathlon Grevenmacher
2022-04-30
 
AG - Women
1 DANIËLS Eva F18 TriLux 500 01:02:17
2 COLJON Carmen F30 CSN Clervaux 480 01:12:09
3 ECKER Samantha F30 TEAM X3M SNOOZE 460 01:12:15
4 ARMSTRONG Vicky Kylie F30 CSN Clervaux 440 01:27:20
5 BEAMER Erica F50 TriLux 420 01:35:58
AG - Men
1 VEIGAS Toni M30 CA Belvaux 500 01:04:19
2 GRÜN Raoul M30 CA Belvaux 480 01:06:14
3 BRIGEOT Maxence M30 Trispeed Mamer 460 01:06:40
4 RECKINGER Daniel M30 Celtic Diekirch 440 01:06:40
5 KOCH Yves M35 TEAM X3M SNOOZE 420 01:07:12
6 MARX Steve M40 TEAM X3M SNOOZE 400 01:07:16
7 GAVOTTI Giuseppe M45 TEAM X3M SNOOZE 380 01:07:29
8 KAPINAJ Miroslav M40 TriLux 360 01:08:48
9 LAPLUME Christian M55 Trispeed Mamer 340 01:11:48
10 KOHN Thierry M40 CA Belvaux 320 01:12:14
11 CALDERON SOARES Daniel M40 Trispeed Mamer 310 01:12:56
12 REISER Michael M40 CAPA Ettelbruck 300 01:13:59
13 SCHWARTZ Jacques M25 CAE Grevenmacher 290 01:15:12
14 ORIGER Yves M60 TEAM X3M SNOOZE 280 01:17:52
15 FEHR Duc M40 CA Belvaux 270 01:19:54
16 FELTES Carlo M55 TEAM X3M SNOOZE 260 01:23:34
17 KNAROV Nicolas M50 TriLux 250 01:28:42
Youth A - Girls
1 KROMBACH Mara Swimming Luxembourg 500 01:02:57
2 NOTHUM Gwen Trispeed Mamer 480 01:05:39
3 VICENTE SANZ Emma Swimming Luxembourg 460 01:10:27
4 PIECH Sarah Trispeed Mamer 440 01:11:54
5 BOTH Leni CAE Grevenmacher 420 01:32:53
Youth A - Boys
1 LANG David Trispeed Mamer 500 00:58:40
2 STOFFEL Pol Karibu Junglinster 480 01:02:38
3 MEYERS Tim TriLux 460 01:07:50
4 WEISHAAR Leo TEAM X3M SNOOZE 440 01:13:01
5 OCAKDAN Senay Celtic Diekirch 420 01:16:40
6 SLIVA Mikulas TriLux 400 01:39:43
Youth B - Girls
1 KROMBACH Linda Swimming Luxembourg 500 00:20:44
2 BERENS Catherine Trispeed Mamer 480 00:21:00
3 HEYART Stella CAE Grevenmacher 460 00:24:08
Youth B - Boys
1 HEYART Tom CAE Grevenmacher 500 00:19:55
2 SCHILTZ Charel CAE Grevenmacher 480 00:20:29
3 HENDRIKS Nils Trispeed Mamer 460 00:21:09
4 ZIEKMAN BENITEZ Sebastian TriLux 440 00:21:20
5 MEYERS Milo TriLux 420 00:24:11
6 MIRANDA KELLER Nils TriLux 400 00:24:48
7 CECCOTTI Gaetano CAE Grevenmacher 380 00:28:20
8 KOSTER Mats CAE Grevenmacher 360 00:31:45
Youth C - Girls
1 KROMBACH Eva Swimming Luxembourg 500 00:21:50
2 RYBARCZYK Weronika TriLux 480 00:25:36
3 WEIS June Celtic Diekirch 460 00:26:18
4 PIECH Leah Trispeed Mamer 440 00:26:40
Youth C - Boys
1 GOERGEN Tim CAE Grevenmacher 500 00:20:34
2 VANOLST Emile Trispeed Mamer 480 00:21:08
3 MOOG Paul CAE Grevenmacher 460 00:21:08
4 HEMMEN Tun Celtic Diekirch 440 00:23:33
5 KEMMER Jason CAE Grevenmacher 420 00:24:09
6 BOCK Guillaume CAE Grevenmacher 400 00:25:02
7 STEINER Tim Celtic Diekirch 380 00:26:00
8 BEYLER Louis CAE Grevenmacher 360 00:32:22
Kids A - Girls
1 LIBENS THEIN Maxine TEAM X3M SNOOZE 500 00:14:05
2 SIMON Nora CSN Clervaux 480 00:15:08
3 MORES Liz CA Belvaux 460 00:15:15
4 BOCK Elise CAE Grevenmacher 440 00:15:21
5 ETRINGER Mathilda CA Belvaux 420 00:15:38
6 KOHN Olivia CA Belvaux 400 00:16:06
7 SCHEIDEN Alice CA Belvaux 380 00:18:08
Kids A - Boys
1 FOLMER Felix Trispeed Mamer 500 00:13:17
2 DA LUZ Noah Celtic Diekirch 480 00:14:10
3 HENDRIKS Maurice Trispeed Mamer 460 00:14:16
4 GOERGEN Emil CAE Grevenmacher 440 00:14:51
5 HOFFMANN Tim TEAM X3M SNOOZE 420 00:21:49
Kids B - Boys
1 RODIN Noah CAE Grevenmacher 500 00:10:21
2 SIMON Luca CSN Clervaux 480 00:11:03
3 ZERKTOUNI Noah TriLux 460 00:12:21
Ironkids Luxembourg
2022-06-17
 
Youth A - Girls
1 LÉONARD Lis Swimming Luxembourg 500 00:10:42
2 BOTH Leni CAE Grevenmacher 480 ??:??:??
Youth A - Boys
1 MURRAY James Trispeed Mamer 500 00:09:39
2 OCAKDAN Senay Celtic Diekirch 480 00:10:05
Youth B - Boys
1 HENDRIKS Nils Trispeed Mamer 500 00:06:43
2 CECCOTTI Gaetano CAE Grevenmacher 480 00:08:31
Youth C - Girls
1 LÉONARD Leni Swimming Luxembourg 500 00:05:56
2 WEIS June Celtic Diekirch 480 00:06:42
Youth C - Boys
1 VANOLST Emile Trispeed Mamer 500 00:05:17
2 MURRAY Henry Trispeed Mamer 480 00:05:47
3 HEMMEN Tun Celtic Diekirch 460 00:05:51
4 BOCK Guillaume CAE Grevenmacher 440 00:06:10
5 STEINER Tim Celtic Diekirch 420 00:06:30
Kids A - Girls
1 LIBENS THEIN Maxine TEAM X3M SNOOZE 500 00:04:36
2 BOCK Elise CAE Grevenmacher 480 00:05:07
3 SIMON Nora CSN Clervaux 460 00:05:08
4 DOWLING Eimear CAE Grevenmacher 440 00:05:14
5 KNAPIK Julia Maria TEAM X3M SNOOZE 420 00:05:58
6 SMITH Ella Trispeed Mamer 400 00:06:09
7 MARSON Chiara CA Belvaux 380 00:06:59
8 HIGUERA Raquel TEAM X3M SNOOZE 360 00:07:40
Kids A - Boys
1 DA LUZ Noah Celtic Diekirch 500 00:05:02
2 SCHARFE Gabriel Trispeed Mamer 480 00:05:02
3 HENDRIKS Maurice Trispeed Mamer 460 00:05:07
4 GOERGEN Emil CAE Grevenmacher 440 00:05:21
5 PROCHAZKA Oskar Trispeed Mamer 420 00:06:10
6 HOFFMANN Tim TEAM X3M SNOOZE 400 00:07:55
Kids B - Boys
1 SCHARFE Raphael Trispeed Mamer 500 00:05:11
2 SIMON Luca CSN Clervaux 480 00:06:00
3 MARSON Tim CA Belvaux 460 00:06:24
4 DUTA Gabriel TriLux 440 00:06:28
5 RODIN Noah CAE Grevenmacher 420 00:06:33
6 DOWLING Alex CAE Grevenmacher 400 00:07:07
Ironman 70.3 Luxembourg
2022-06-18
 
AG - Women
1 DZIADEK Anja F35 TEAM X3M SNOOZE 500 05:06:19
2 ECKER Samantha F30 TEAM X3M SNOOZE 480 05:22:41
3 WHITEHOUSE Elisa F35 TEAM X3M SNOOZE 460 05:24:59
4 ILIJANIC Martina F35 TriLux 440 05:26:26
5 DICKES Sally F30 TEAM X3M SNOOZE 420 05:30:38
6 RATZ Lisa F30 TriLux 400 05:42:43
7 MINET Véronique F35 TriLux 380 05:43:12
8 HOFFMANN Tania F45 Celtic Diekirch 360 06:36:05
9 SCHWARTZ-RIES Josiane F55 CAE Grevenmacher 340 06:44:57
10 VALTAKARI Tarja F55 TriLux 320 07:43:23
AG - Men
1 GEORIS Sylvain M30 L'Hirondelle Schuttrange 500 04:28:15
2 ROSSIGNON Adrien M25 TEAM X3M SNOOZE 480 04:32:58
3 LUCAS Claude M30 TEAM X3M SNOOZE 460 04:45:47
4 JIMENEZ SANCHEZ Antonio M35 TEAM X3M SNOOZE 440 04:51:20
5 JEANNIER Thomas M40 TriLux 420 04:56:15
6 ABDEL GAWAD Alexander M25 TriLux 400 04:56:59
7 SANTOS Paulo M30 TEAM X3M SNOOZE 380 05:02:43
8 KOCH Yves M35 TEAM X3M SNOOZE 360 05:03:18
9 WEIS Luc M18 TEAM X3M SNOOZE 340 05:05:46
10 MAYER Raoul M45 Celtic Diekirch 320 05:07:05
11 MAURON Jean-Marc M40 TriLux 310 05:08:11
12 GRÜN Raoul M30 CA Belvaux 300 05:08:52
13 CARRE Steeve M50 Trispeed Mamer 290 05:10:29
14 DOYLE Christopher M55 Trispeed Mamer 280 05:10:57
15 KIEFFER Fabien M35 CA Belvaux 270 05:12:39
16 DOSSIN Jehan M35 TriLux 260 05:13:10
17 INNOCENTI Nicola M30 TriLux 250 05:13:25
18 REYNDERS Dominik M35 TriLux 240 05:14:09
19 BERG Claude M40 CA Belvaux 230 05:14:43
20 HIGUERA ARGÜELLES Francisco Javier M50 TEAM X3M SNOOZE 220 05:15:11
21 ZEYER Michaël M35 CAE Grevenmacher 216 05:17:15
22 GAUDRON Jean-Luc M40 TriLux 212 05:17:38
23 FACCHINATO Alberto M35 TEAM X3M SNOOZE 208 05:26:04
24 DIERICKX Jérôme M45 L'Hirondelle Schuttrange 204 05:30:10
25 VEIGAS Toni M30 CA Belvaux 200 05:32:37
26 FELLER Pierre M35 CSN Clervaux 196 05:32:52
27 PERSURIC Sebastian M30 TEAM X3M SNOOZE 192 05:37:30
28 GOERGEN Marc M40 CAE Grevenmacher 188 05:38:31
29 DAMMÉ Laurent M30 CA Belvaux 184 05:43:04
30 KRIPPLER Max M35 CA Belvaux 180 05:44:12
31 LARUCCIA Emiliano M45 TEAM X3M SNOOZE 178 05:44:46
32 MODARD Jean M50 Trispeed Mamer 176 05:46:47
33 BOEDT Henri-François M50 TriLux 174 05:46:56
34 CALDERON SOARES Daniel M40 Trispeed Mamer 172 05:51:01
35 VERHOFSTADT David M50 TriLux 170 05:51:23
36 LAPLUME Christian M55 Trispeed Mamer 168 05:51:39
37 JACOBY Philippe M35 TEAM X3M SNOOZE 166 05:51:56
38 CLAES Wouter M35 CSN Clervaux 164 05:54:18
39 HOLBACH Tim M25 CA Belvaux 162 05:54:53
40 GEORGESON Christopher M40 TriLux 160 05:55:28
41 REISER Michael M40 CAPA Ettelbruck 158 05:57:19
42 HOFFMANN Yann M40 TEAM X3M SNOOZE 156 05:57:54
43 DE WIT Frank Willem M50 TriLux 154 06:03:37
44 GILLSTRÖM Urban M55 TriLux 152 06:04:05
45 MEYS Frédéric M40 TriLux 150 06:08:20
46 SCHROEDER Daniel M55 Celtic Diekirch 148 06:16:03
47 SAYGI Ozan M35 TEAM X3M SNOOZE 146 06:19:09
48 PAUCET Jacky M35 TriLux 144 06:20:05
49 FELLER André M30 CSN Clervaux 142 06:20:18
50 SCHWARTZ Joé M30 TEAM X3M SNOOZE 140 06:23:12
51 KIES Alex M40 CSN Clervaux 138 06:24:51
52 SCHARTZ Aloyse M55 TriLux 136 06:25:58
53 INCARDONA Giovanni M35 TEAM X3M SNOOZE 134 06:27:09
54 SCOLLO Valerio M35 TriLux 132 06:30:47
55 BILTGEN Claude M45 Celtic Diekirch 130 06:40:15
56 IZZO Alessandro M45 TriLux 128 06:41:23
57 FEHR Duc M40 CA Belvaux 126 06:43:55
58 PERRINI Francesco M55 CAE Grevenmacher 124 06:44:16
59 MARRONE Marco M50 TriLux 122 06:47:01
60 GARCIA RICO Alejandro M25 TriLux 120 06:50:36
61 CADDEO Andrea M35 TEAM X3M SNOOZE 118 06:55:46
62 ORIGER Yves M60 TEAM X3M SNOOZE 116 06:55:48
63 BIEL Robert M45 CA Belvaux 114 07:03:27
64 FERNANDES Antonio M40 TriLux 112 07:12:19
65 BRISTIEL Alexandre M45 CA Dudelange 110 07:17:52
66 MERTENS Michael M50 TriLux 108 07:18:25
67 SORGE Giuseppe M35 TriLux 106 07:26:01
68 FELTES Carlo M55 TEAM X3M SNOOZE 104 07:32:44
69 HAU Claude M50 CAE Grevenmacher 102 07:32:51
Triathlon Echternach
2022-07-02
 
AG - Women
1 OVERBEEK Haitske F45 L'Hirondelle Schuttrange 500 02:29:21
2 COSSE Florence F30 TriLux 480 02:41:25
3 ILIJANIC Martina F35 TriLux 460 02:41:58
4 DICKES Sally F30 TEAM X3M SNOOZE 440 02:49:45
5 MINET Véronique F35 TriLux 420 02:53:46
6 BADYNA-GRACZYK Agnieszka F40 TriLux 400 03:01:17
AG - Men
1 DESCAMPS Nicolas M40 TriLux 500 02:26:14
2 JEANNIER Thomas M40 TriLux 480 02:27:34
3 MAURON Jean-Marc M40 TriLux 460 02:27:46
4 DAVID-QUIGNON Jonas M40 TriLux 440 02:29:56
5 KIEFFER Fabien M35 CA Belvaux 420 02:33:57
6 GONZALEZ Xavier M30 TriLux 400 02:34:27
7 DOYLE Christopher M55 Trispeed Mamer 380 02:34:57
8 DOSSIN Jehan M35 TriLux 360 02:39:03
9 INNOCENTI Nicola M30 TriLux 340 02:41:40
10 SCHWARTZ Jacques M25 CAE Grevenmacher 320 02:42:02
11 CARRE Steeve M50 Trispeed Mamer 310 02:43:00
12 MODARD Jean M50 Trispeed Mamer 300 02:44:11
13 VINCIGUERRA Antonio M25 TriLux 290 02:46:04
14 DAMMÉ Laurent M30 CA Belvaux 280 02:48:12
15 LARUCCIA Emiliano M45 TEAM X3M SNOOZE 270 02:48:34
16 DUHAUTPAS Pascal M50 TEAM X3M SNOOZE 260 02:48:39
17 FALK Guillaume M40 TriLux 250 02:57:04
18 MAJERUS René M55 CAPA Ettelbruck 240 02:58:44
19 HEINEN David M40 TriLux 230 03:07:31
20 KALTENBACHER Cesare M30 TriLux 220 03:11:18
21 HAYS Vincent M55 TriLux 216 03:25:09
22 MOLTER Roland M50 TriLux 212 03:37:15
Junior - Women
1 VAN DEN BOSSCHE Lou Swimming Luxembourg 500 01:16:26
Junior - Men
1 CARRE Aurélien Trispeed Mamer 500 00:58:59
2 VIGUIER Elyan Trispeed Mamer 480 01:10:27
Youth A - Girls
1 NOTHUM Gwen Trispeed Mamer 500 01:06:16
2 VICENTE SANZ Emma Swimming Luxembourg 480 01:12:13
3 PIECH Sarah Trispeed Mamer 460 01:14:53
4 LÉONARD Lis Swimming Luxembourg 440 01:25:33
5 BOTH Leni CAE Grevenmacher 420 01:39:33
Youth A - Boys
1 LANG David Trispeed Mamer 500 00:58:09
2 SMALLBONE Benjamin TEAM X3M SNOOZE 480 01:02:21
3 STOFFEL Pol Karibu Junglinster 460 01:03:55
4 MEYERS Tim TriLux 440 01:13:37
5 MANGEN Joé Tim Trispeed Mamer 420 01:19:24
Youth B - Girls
1 BERENS Catherine Trispeed Mamer 500 00:32:13
