FLTRI Club Tour 2022

FLTRI Club Tour Club Ranking
1 Trispeed Mamer 60 130
1 AG - Men 8 600
2 Kids A - Boys 8 040
3 Youth C - Girls 7 320
4 Youth A - Girls 7 080
5 Youth B - Boys 6 860
6 Kids B - Girls 6 780
7 Youth C - Boys 4 390
8 Youth A - Boys 4 280
9 Junior - Men 2 480
10 Youth B - Girls 2 420
11 Kids B - Boys 1 000
12 Kids A - Girls 880
2 TriLux 38 327
1 AG - Men 17 717
2 AG - Women 9 590
3 Youth B - Boys 3 860
4 Youth A - Boys 3 480
5 Kids B - Boys 2 340
6 Youth C - Girls 1 340
3 TEAM X3M SNOOZE 36 104
1 AG - Men 20 654
2 AG - Women 5 480
3 Kids A - Girls 4 160
4 Youth B - Girls 2 400
5 Youth A - Boys 1 860
6 Kids A - Boys 1 240
7 Youth C - Boys 310
4 CAE Grevenmacher 35 540
1 Youth C - Boys 10 080
2 Youth B - Boys 7 720
3 Youth B - Girls 2 760
4 AG - Men 2 650
5 Kids A - Boys 2 640
6 Youth C - Girls 2 340
7 Kids A - Girls 2 260
8 AG - Women 1 950
9 Kids B - Boys 1 820
10 Youth A - Girls 1 320
5 CA Belvaux 27 727
1 AG - Men 13 067
2 Kids A - Girls 11 020
3 Kids B - Boys 1 460
4 Kids A - Boys 920
5 Youth C - Boys 760
6 AG - Women 500
6 Celtic Diekirch 22 978
1 Youth C - Boys 9 800
2 Kids A - Boys 4 780
3 Youth C - Girls 4 020
4 AG - Men 2 258
5 Youth A - Boys 1 760
6 AG - Women 360
7 CSN Clervaux 11 778
1 AG - Men 4 213
2 AG - Women 2 845
3 Kids A - Girls 2 800
4 Kids B - Boys 1 920
8 Swimming Luxembourg 10 932
1 Youth A - Girls 5 240
2 Youth B - Girls 2 500
3 Youth C - Girls 2 480
4 Junior - Women 500
5 AG - Men 212
9 Karibu Junglinster 5 000
1 Youth A - Boys 3 380
2 AG - Men 1 620
10 L'Hirondelle Schuttrange 4 794
1 AG - Men 2 914
2 AG - Women 1 000
3 Youth B - Girls 440
4 Youth C - Girls 440
11 CS Luxembourg 2 740
1 Youth C - Boys 1 880
2 AG - Men 860
12 CAPA Ettelbruck 1 360
1 AG - Men 1 360
13 CA Dudelange 350
1 AG - Men 350
FLTRI Club Tour Category Ranking
1 Youth 102 520
1 Trispeed Mamer 32 350
2 CAE Grevenmacher 24 220
3 Celtic Diekirch 15 580
4 Swimming Luxembourg 10 220
5 TriLux 8 680
6 TEAM X3M SNOOZE 4 570
7 Karibu Junglinster 3 380
8 CS Luxembourg 1 880
9 L'Hirondelle Schuttrange 880
10 CA Belvaux 760
2 Age Groupers 98 200
1 TriLux 27 307
2 TEAM X3M SNOOZE 26 134
3 CA Belvaux 13 567
4 Trispeed Mamer 8 600
5 CSN Clervaux 7 058
6 CAE Grevenmacher 4 600
7 L'Hirondelle Schuttrange 3 914
8 Celtic Diekirch 2 618
9 Karibu Junglinster 1 620
10 CAPA Ettelbruck 1 360
11 CS Luxembourg 860
12 CA Dudelange 350
13 Swimming Luxembourg 212
3 Kids 54 060
1 Trispeed Mamer 16 700
2 CA Belvaux 13 400
3 CAE Grevenmacher 6 720
4 TEAM X3M SNOOZE 5 400
5 Celtic Diekirch 4 780
6 CSN Clervaux 4 720
7 TriLux 2 340
4 Juniors 2 980
1 Trispeed Mamer 2 480
2 Swimming Luxembourg 500
Women's FLTRI Club Tour
AG - Women 21 725
1 TriLux 9 590
2 TEAM X3M SNOOZE 5 480
3 CSN Clervaux 2 845
4 CAE Grevenmacher 1 950
5 L'Hirondelle Schuttrange 1 000
6 CA Belvaux 500
7 Celtic Diekirch 360