Race Results 2018

Aquathlon
2018-01-21
 
AG - Women
1 WILTGEN Pia F30 CA Dudelange 500 00:07:31 (3)
AG - Men
1 PAYET Gregor M18 Team Snooze 500 00:06:12 (4)
2 LIENERS Yannick M30 CA Belvaux 480 00:06:30 (4)
3 JODOCY Pascal M30 CSN Clervaux 460 00:07:53 (1)
4 KURT Joe M25 Trispeed Mamer 440 00:08:57 (1)
5 HENRICOT Cyril M35 TRIATHLON X3M 420 00:09:43 (1)
6 FEHR Duc M35 CA Belvaux 400 00:09:58 (1)
7 HODGSON Gavin M40 TRIATHLON X3M 380 00:08:08 (1)
8 FELTES Carlo M50 TRIATHLON X3M 360 00:10:19 (1)
Youth A - Girls
1 DANIËLS Eva TriLux 500 00:07:12 (3)
2 HERMES Sophie Trispeed Mamer 480 00:07:43 (2)
Youth A - Boys
1 LOGELIN Christophe Trispeed Mamer 500 00:06:38 (3)
2 CARRE Tom Trispeed Mamer 480 00:07:05 (3)
Youth B - Girls
1 VAN DEN BOSSCHE Lou CAPA Ettelbruck 500 00:08:17 (1)
2 RIES Noémie TRIATHLON X3M 480 00:08:57 (1)
3 MURRAY Sofia Trispeed Mamer 460 00:09:30 (1)
Youth B - Boys
1 LANNERS Nicolas Trispeed Mamer 500 00:07:25 (2)
2 CARRE Aurélien Trispeed Mamer 480 00:07:25 (2)
3 CAUWE-GOERES Valentin Trispeed Mamer 460 00:08:41 (1)
Youth C - Girls
1 KROMBACH Mara CS Luxembourg 500 00:04:07 (2)
2 HRIC Laura CS Luxembourg 480 00:04:11 (2)
3 NOTHUM Gwen Trispeed Mamer 460 00:04:19 (2)
4 HIM Julia Trispeed Mamer 440 00:04:43 (2)
5 BARRETT-HAYES Kristina CS Luxembourg 420 00:04:50 (2)
6 ANDERSEN Jasmin Trispeed Mamer 400 00:04:53 (2)
7 AUBERTIN Lisa Trispeed Mamer 380 00:04:59 (2)
8 RIES Lisa TRIATHLON X3M 360 00:05:56 (2)
Youth C - Boys
1 LANG David Trispeed Mamer 500 00:04:07 (2)
2 WEISHAAR Leo TRIATHLON X3M 480 00:04:23 (2)
3 MOOG Mathis CAE Grevenmacher 460 00:04:26 (2)
4 SEIDEL Luca TRIATHLON X3M 440 00:04:33 (2)
5 KERRENS Alex Trispeed Mamer 420 00:04:42 (2)
6 SCHILTZ Finn TRIATHLON X3M 400 00:04:49 (2)
7 LANNERS Pit Trispeed Mamer 380 00:04:49 (2)
8 URY Fynn Trispeed Mamer 360 00:04:50 (2)
9 MURRAY James Trispeed Mamer 340 00:05:18 (2)
10 BAUER Julien Trispeed Mamer 320 00:05:25 (2)
11 PÜTZ Timéo Trispeed Mamer 310 00:05:30 (2)
Kids A - Girls
1 KROMBACH Linda CS Luxembourg 500 00:02:29 (2)
2 BOUWMEISTER Philine L'Hirondelle Schuttrange 480 00:02:40 (2)
3 BERENS Catherine Trispeed Mamer 460 00:02:41 (2)
4 HRIC Nina CS Luxembourg 440 00:02:42 (2)
5 BOUWMEISTER Yfke L'Hirondelle Schuttrange 420 00:02:54 (2)
6 BOUWMEISTER Annebelle L'Hirondelle Schuttrange 400 00:03:00 (2)
7 MOUSEL Sarah Trispeed Mamer 380 00:03:06 (2)
8 SCHMITZ Misha Trispeed Mamer 360 00:03:25 (2)
9 AUBERTIN Lilly Trispeed Mamer 340 00:03:28 (2)
10 WEBER Joy Trispeed Mamer 320 00:03:40 (2)
11 HEYART Stella CAE Grevenmacher 310 00:03:43 (2)
Kids A - Boys
1 HEYART Tom CAE Grevenmacher 500 00:02:50 (2)
2 MOOG Jules CAE Grevenmacher 480 00:02:56 (2)
3 LANG Yannis Trispeed Mamer 460 00:03:05 (2)
4 SCHILTZ Charel CAE Grevenmacher 440 00:03:36 (2)
Kids B - Girls
1 KROMBACH Eva CS Luxembourg 500 00:03:14 (2)
2 NOTHUM June Trispeed Mamer 480 00:03:20 (2)
3 BOUWMEISTER Julianne L'Hirondelle Schuttrange 460 00:03:29 (2)
4 PIECH Leah Trispeed Mamer 440 00:03:30 (2)
5 SCHILTZ Manon CAE Grevenmacher 420 00:03:44 (2)
Kids B - Boys
1 MURRAY Henry Trispeed Mamer 500 00:03:32 (2)
CAB Cross Duathlon
2018-03-18
 
AG - Women
1 BEAMER Erica F45 Trispeed Mamer 500 02:13:29
AG - Men
1 LOPES Isidro M40 L'Hirondelle Schuttrange 500 01:30:00
2 KURT Joe M25 Trispeed Mamer 480 01:31:38
3 BERG Claude M40 CA Belvaux 460 01:35:53
4 DESBORDES Joé M25 Team Snooze 440 01:36:18
5 GAUDRON Jean-Luc M35 TriLux 420 01:36:32
6 MERTZ Ben M30 Team Snooze 400 01:37:54
7 HIM Georges M50 CA Dudelange 380 01:38:48
8 SEIDEL Christian M45 TRIATHLON X3M 360 01:39:31
9 SCHMITZ Jean M50 Trispeed Mamer 340 01:40:15
10 MALLARDI Nicola M35 CA Belvaux 320 01:46:47
11 FELTES Carlo M50 TRIATHLON X3M 310 01:49:33
12 FEHR Duc M35 CA Belvaux 300 01:53:51
13 MOLTER Roland M45 TriLux 290 02:12:18
Youth A - Girls
1 DANIËLS Eva TriLux 500 00:29:46
Youth A - Boys
1 CARRE Tom Trispeed Mamer 500 00:29:12
Youth B - Boys
1 CARRE Aurélien Trispeed Mamer 500 00:29:48
2 LANNERS Nicolas Trispeed Mamer 480 00:33:47
Youth C - Girls
1 HIM Julia Trispeed Mamer 500 00:17:10
2 ANDERSEN Jasmin Trispeed Mamer 480 00:17:20
3 BIVER Lou Trispeed Mamer 460 00:17:48
4 PIECH Sarah Trispeed Mamer 440 00:18:05
Youth C - Boys
1 LANG David Trispeed Mamer 500 00:15:27
2 KERRENS Alex Trispeed Mamer 480 00:15:59
3 SEIDEL Luca TRIATHLON X3M 460 00:16:24
4 SCHILTZ Finn TRIATHLON X3M 440 00:16:56
5 BAUER Julien Trispeed Mamer 420 00:17:01
Kids A - Girls
1 SCHMITZ Misha Trispeed Mamer 500 00:20:20
Kids A - Boys
1 LANG Yannis Trispeed Mamer 500 00:16:59
2 HEYART Tom CAE Grevenmacher 480 00:17:01
3 SCHILTZ Charel CAE Grevenmacher 460 00:18:14
4 LANGER Ben TRIATHLON X3M 440 00:19:15
5 VON ROESGEN Colin Trispeed Mamer 420 00:19:45
6 REPOSSI Roman Trispeed Mamer 400 00:20:42
7 HENDRIKS Nils Trispeed Mamer 380 00:23:17
Kids B - Girls
1 SCHILTZ Manon CAE Grevenmacher 500 00:09:27
2 PIECH Leah Trispeed Mamer 480 00:10:09
CAB Duathlon
2018-04-29
 
AG - Women
1 DZIADEK Anja F30 Trispeed Mamer 500 02:26:28
2 ESCHETTE Sonny F45 TRIATHLON X3M 480 02:33:00
3 ZENNER Martine F50 Trispeed Mamer 460 03:28:18
AG - Men
1 BRUNCHER Alexandre M40 Trispeed Mamer 500 02:07:58
2 GORGES Oliver M18 CA Belvaux 480 02:08:14
3 FERRARI Bryan M30 Team Snooze 460 02:10:12
4 JUNGBLUTH Eric M30 Trispeed Mamer 440 02:11:22
5 RAACH Jeff M30 L'Hirondelle Schuttrange 420 02:12:28
6 HODGSON Gavin M40 TRIATHLON X3M 400 02:12:37
7 KIEFFER Alain M50 CA Belvaux 380 02:14:57
8 CAETANO Yves M40 TriLux 360 02:16:34
9 KOCH Yves M30 TRIATHLON X3M 340 02:17:04
10 LOPES Isidro M40 L'Hirondelle Schuttrange 320 02:18:31
11 LALOUX Kevin M30 CAE Grevenmacher 310 02:18:34
12 PRETESEILLE Xavier M35 Trispeed Mamer 300 02:18:58
13 MAAR Patrick M45 CA Belvaux 290 02:19:28
14 OBERWEIS Werner M50 Individuelle 280 02:20:52
15 BERG Claude M40 CA Belvaux 270 02:20:53
16 PONTES Matheus M18 TriLux 260 02:22:55
17 LAPLUME Christian M50 Trispeed Mamer 250 02:23:04
18 MERTZ Ben M30 Team Snooze 240 02:23:17
19 KAPINAJ Miroslav M35 TriLux 230 02:24:25
20 FELLER Steve M45 Individuelle 220 02:25:29
21 FISCH Yves M40 CAE Grevenmacher 216 02:27:23
22 VODISLAV Adrian M25 TriLux 212 02:28:07
23 MARX Steve M35 TriLux 208 02:28:22
24 WEBER Romain M40 TriLux 204 02:28:48
25 PIRENNE Christophe M40 CA Dudelange 200 02:29:16
26 HELLERS Yann M30 TriLux 196 02:29:16
27 FELTES Carlo M50 TRIATHLON X3M 192 02:30:23
28 VERGOTTINI Aurélien M18 Trispeed Mamer 188 02:33:50
29 MAJERUS René M50 CAPA Ettelbruck 184 02:37:13
30 REDING Roland M55 TriLux 180 02:37:22
31 FUNCK Marc M45 Celtic Diekirch 178 02:37:26
32 FEHR Duc M35 CA Belvaux 176 02:38:25
33 HOESS Stefan M35 TriLux 174 02:39:50
34 VANDINI Fabio M30 CA Belvaux 172 02:40:16
35 REISER Michael M35 CAPA Ettelbruck 170 02:45:10
36 SCHNEIDER Jean-Claude M65 TriLux 168 02:45:53
37 HEINEN David M35 TriLux 166 02:47:34
38 BECKER Andy M30 CA Belvaux 164 02:53:20
Youth A - Girls
1 DANIËLS Eva TriLux 500 01:00:38
2 HERMES Sophie Trispeed Mamer 480 01:07:39
3 BERTON Nina Trispeed Mamer 460 01:09:13
Youth A - Boys
1 CARRE Tom Trispeed Mamer 500 00:59:00
Youth B - Girls
1 RIES Noémie TRIATHLON X3M 500 00:26:12
2 MURRAY Sofia Trispeed Mamer 480 00:29:37
Youth B - Boys
1 CARRE Aurélien Trispeed Mamer 500 00:23:19
2 CAUWE-GOERES Valentin Trispeed Mamer 480 00:26:02
3 LANNERS Nicolas Trispeed Mamer 460 00:26:03
Youth C - Girls
1 NOTHUM Gwen Trispeed Mamer 500 00:16:38
2 LANGER Noa TRIATHLON X3M 480 00:17:18
3 ANDERSEN Jasmin Trispeed Mamer 460 00:17:22
4 HIM Julia Trispeed Mamer 440 00:18:16
5 PIECH Sarah Trispeed Mamer 420 00:18:35
6 BARRETT-HAYES Kristina CS Luxembourg 400 00:18:51
Youth C - Boys
1 LANG David Trispeed Mamer 500 00:15:19
2 KERRENS Alex Trispeed Mamer 480 00:16:37
3 SEIDEL Luca TRIATHLON X3M 460 00:16:49
4 SCHILTZ Finn TRIATHLON X3M 440 00:17:03
5 MOOG Mathis CAE Grevenmacher 420 00:17:11
6 WEISHAAR Leo TRIATHLON X3M 400 00:17:23
7 MURRAY James Trispeed Mamer 380 00:17:57
8 LANNERS Pit Trispeed Mamer 360 00:19:08
Kids A - Girls
1 BOUWMEISTER Yfke L'Hirondelle Schuttrange 500 00:18:32
2 MOUSEL Sarah Trispeed Mamer 480 00:19:29
3 BOUWMEISTER Annebelle L'Hirondelle Schuttrange 460 00:19:37
4 SCHMITZ Misha Trispeed Mamer 440 00:22:05
5 HEYART Stella CAE Grevenmacher 420 00:22:39
Kids A - Boys
1 HEYART Tom CAE Grevenmacher 500 00:17:02
2 LANG Yannis Trispeed Mamer 480 00:17:21
3 LANGER Ben TRIATHLON X3M 460 00:18:09
4 MOOG Jules CAE Grevenmacher 440 00:18:11
5 VON ROESGEN Colin Trispeed Mamer 420 00:19:25
6 SCHILTZ Charel CAE Grevenmacher 400 00:19:28
Kids B - Girls
1 KROMBACH Eva CS Luxembourg 500 00:05:26
2 PIECH Leah Trispeed Mamer 480 00:05:32
3 NOTHUM June Trispeed Mamer 460 00:05:35
4 BOUWMEISTER Julianne L'Hirondelle Schuttrange 440 00:05:39
5 SCHILTZ Manon CAE Grevenmacher 420 00:05:40
Kids B - Boys
1 MURRAY Henry Trispeed Mamer 500 00:05:27
2 KOMMES Paul Trispeed Mamer 480 00:05:28
Ironkids Luxembourg
2018-06-16
 
Youth B - Girls
1 VAN DEN BOSSCHE Lou CAPA Ettelbruck 500 00:07:01
2 RIES Noémie TRIATHLON X3M 480 00:07:08
Youth B - Boys
1 LANNERS Nicolas Trispeed Mamer 500 00:06:42
Youth C - Girls
1 KROMBACH Mara CS Luxembourg 500 00:05:55
2 ANDERSEN Jasmin Trispeed Mamer 480 00:06:45
3 BARRETT-HAYES Kristina CS Luxembourg 460 00:06:45
4 PIECH Sarah Trispeed Mamer 440 00:06:45
5 HIM Julia Trispeed Mamer 420 00:06:56
6 WEBER Claire CAE Grevenmacher 400 00:07:12
7 RIES Lisa TRIATHLON X3M 380 00:08:42
Youth C - Boys
1 WEISHAAR Leo TRIATHLON X3M 500 00:06:28
2 KERRENS Alex Trispeed Mamer 480 00:06:39
3 SEIDEL Luca TRIATHLON X3M 460 00:06:44
4 LANNERS Pit Trispeed Mamer 440 00:07:08
Kids A - Girls
1 KROMBACH Linda CS Luxembourg 500 00:04:47
2 BERENS Catherine Trispeed Mamer 480 00:05:09
3 BOUWMEISTER Yfke L'Hirondelle Schuttrange 460 00:05:20
4 HRIC Nina CS Luxembourg 440 00:05:32
5 BOUWMEISTER Annebelle L'Hirondelle Schuttrange 420 00:05:34
6 MOUSEL Sarah Trispeed Mamer 400 00:05:44
7 WEBER Hannah CAE Grevenmacher 380 00:06:03
8 AVERBECK Caroline CAE Grevenmacher 360 00:06:16
9 HEYART Stella CAE Grevenmacher 340 00:06:28
Kids A - Boys
1 HEYART Tom CAE Grevenmacher 500 00:05:17
2 SMALLBONE Harry TRIATHLON X3M 480 00:05:30
3 SCHILTZ Charel CAE Grevenmacher 460 00:05:59
4 VON ROESGEN Colin Trispeed Mamer 440 00:06:15
5 CECCOTTI Gaetano CAE Grevenmacher 420 00:07:20
Kids B - Girls
1 KROMBACH Eva CS Luxembourg 500 00:05:29
2 BARTHEL Emma Trispeed Mamer 480 00:06:03
3 SCHILTZ Manon CAE Grevenmacher 460 00:06:13
4 PIECH Leah Trispeed Mamer 440 00:06:20
Kids B - Boys
1 KOMMES Paul Trispeed Mamer 500 00:06:09
2 VANOLST Emile Trispeed Mamer 480 00:07:06
Ironman 70.3 Luxembourg
2018-06-17
 
AG - Women
1 COLBACH Claudine F40 L'Hirondelle Schuttrange 500 05:25:18
2 STEPHANY Anne F35 TriLux 480 05:35:10
3 KIRSCH Manon F30 TRIATHLON X3M 460 05:43:18
4 WEICHERDING Claudine F40 TriLux 440 05:57:21
5 SCHWARTZ Josiane F50 CAE Grevenmacher 420 05:59:32
6 KISS Dora F35 TriLux 400 06:02:04
7 STERBA Jill F30 Team Snooze 380 06:04:47
8 METZDORFF Marie Claire F50 TRIATHLON X3M 360 06:11:37
9 SCHWARTZ Catherine F25 CAE Grevenmacher 340 06:16:54
10 WEBER Andrée F30 Trispeed Mamer 320 06:22:41
11 BAJZOVA Jana F45 TriLux 310 07:30:12
AG - Men
1 JUNGBLUTH Eric M30 Trispeed Mamer 500 04:27:00
2 KIEFFER Fabien M30 CA Belvaux 480 04:35:17
3 HEINEL Martin M25 TriLux 460 04:36:31
4 FERRARI Bryan M30 Team Snooze 440 04:36:41
5 RAACH Jeff M30 L'Hirondelle Schuttrange 420 04:38:57
6 CAETANO Yves M40 TriLux 400 04:39:32
7 TORFS Wouter M30 TriLux 380 04:41:55
8 TANSON Pierre M40 L'Hirondelle Schuttrange 360 04:43:06
9 KOCH Yves M30 TRIATHLON X3M 340 04:43:54
10 RODRIGUES Miguel M35 CAPA Ettelbruck 320 04:44:04
11 PIECH Pascal M45 Trispeed Mamer 310 04:45:37
12 OBERWEIS Werner M50 Individuelle 300 04:49:09
13 HÜBSCH Eric M40 L'Hirondelle Schuttrange 290 04:49:30
14 ALTENBURGER Manuel M35 TriLux 280 04:49:50
15 GAUDRON Jean-Luc M35 TriLux 270 04:51:19
16 CALDERON Santi M40 Team Snooze 260 04:53:39
17 WEISHAAR Alex M40 TRIATHLON X3M 250 04:56:54
18 SCHMITZ Tom M35 CAE Grevenmacher 240 04:57:12
19 FELLER Steve M45 Individuelle 230 04:58:19
20 DAMMÉ Laurent M25 CA Belvaux 220 04:59:03
21 MODARD Jean M50 Trispeed Mamer 216 04:59:31
22 PIRENNE Christophe M40 CA Dudelange 212 05:00:01
23 PONTES Matheus M18 TriLux 208 05:00:32
24 SCHARTZ Aloyse M50 TriLux 204 05:03:45
25 BERG Claude M40 CA Belvaux 200 05:05:11
26 COONE Bart M50 TriLux 196 05:05:26
27 SCHEER Pascal M40 CAPA Ettelbruck 192 05:05:44
28 BASTIN Patrick M40 TriLux 188 05:08:26
29 BRASSEUR François M35 Celtic Diekirch 184 05:08:46
30 HENSEL Jean M40 CA Dudelange 180 05:10:34
31 MALLARDI Nicola M35 CA Belvaux 178 05:11:51
32 BOUTEILLER Arnaud M30 Trispeed Mamer 176 05:14:10
33 FEHR Duc M35 CA Belvaux 174 05:18:34
34 DE SOUSA Ricardo M35 CA Dudelange 172 05:20:55
35 MAJERUS René M50 CAPA Ettelbruck 170 05:21:51
36 SAUBER Daniel M35 Celtic Diekirch 168 05:22:38
37 FELTES Carlo M50 TRIATHLON X3M 166 05:23:41
38 SANTOS Paulo M25 Team Snooze 164 05:24:28
39 KRIER Benoît M35 CA Belvaux 162 05:24:45
40 LONGO Francesco M55 Celtic Diekirch 160 05:25:38
41 MICHEL Edouard M60 Celtic Diekirch 158 05:29:40
42 IZZO Alessandro M45 TriLux 156 05:33:06
43 PICHERIT Alain M60 TriLux 154 05:34:34
44 ANEN Sven M35 CA Belvaux 152 05:35:38
45 THILGES Xavier M30 Trispeed Mamer 150 05:36:22
46 LOMBARDO Paolo M50 TriLux 148 05:38:07
47 SCHNEIDER Jean-Claude M65 TriLux 146 05:39:51
48 BECKER Andy M30 CA Belvaux 144 05:40:30
49 PETIT Clément M25 TriLux 142 05:42:37
50 BARTOLINI Gian Marco M60 TRIATHLON X3M 140 05:44:00
51 VODISLAV Adrian M25 TriLux 138 05:51:46
52 SIMONELLI Thierry M50 TriLux 136 05:55:02
53 VANDINI Fabio M30 CA Belvaux 134 05:58:30
54 PERRINI Francesco M50 CAE Grevenmacher 132 05:58:40
55 RAACH Serge M30 CA Belvaux 130 06:00:38
56 BONIFAS Claude M45 Trispeed Mamer 128 06:01:25
57 PRATH Julien M40 TriLux 126 06:10:48
58 FERNANDES Antonio M40 TriLux 124 06:21:22
59 FUNCK Marc M45 Celtic Diekirch 122 06:22:58
60 KENT Jonathan M45 TriLux 120 06:32:35
Triathlon Echternach
2018-07-07
 
AG - Women
1 KURIACKOVA Ivana F18 CA Belvaux 500 02:46:23
2 MAILLET Pauline F35 TriLux 480 03:40:57
3 PIESIEWICZ Grazyna F40 TriLux 460 03:45:48
4 BEAMER Erica F45 Trispeed Mamer 440 03:49:50
AG - Men
1 BENTNER Paul M40 L'Hirondelle Schuttrange 500 02:38:51
2 SCHMIT Tom M30 CAE Grevenmacher 480 02:42:13
3 DAVID-QUIGNON Jonas M35 TriLux 460 02:42:16
4 KOCH Yves M30 TRIATHLON X3M 440 02:42:37
5 CAETANO Yves M40 TriLux 420 02:43:33
6 FOLSCHEID Bob M40 TriLux 400 02:44:11
7 FELLER Steve M45 Individuelle 380 02:45:28
8 LAPLUME Christian M50 Trispeed Mamer 360 02:47:29
9 BERG Claude M40 CA Belvaux 340 02:51:28
10 PONTES Matheus M18 TriLux 320 02:53:28
11 KAPINAJ Miroslav M35 TriLux 310 02:55:35
12 LARUCCIA Emiliano M45 TRIATHLON X3M 300 02:55:48
13 HIM Georges M50 CA Dudelange 290 02:56:05
14 PIRENNE Christophe M40 CA Dudelange 280 02:57:44
15 DONDLINGER Steve M40 TriLux 270 02:58:36
16 DAMMÉ Laurent M25 CA Belvaux 260 02:58:54
17 SCHARTZ Aloyse M50 TriLux 250 02:59:07
18 FISCH Yves M40 CAE Grevenmacher 240 03:00:22
19 GILLEN Pit M25 CA Dudelange 230 03:01:40
20 SANTOS Paulo M25 Team Snooze 220 03:02:26
21 SCHEER Pascal M40 CAPA Ettelbruck 216 03:04:43
22 HOESS Stefan M35 TriLux 212 03:05:22
23 COLZANI Fabrizio M40 TriLux 208 03:05:23
24 LIENERS René M55 CA Belvaux 204 03:06:01
25 LONGO Francesco M55 Celtic Diekirch 200 03:06:50
26 FEHR Duc M35 CA Belvaux 196 03:06:50
27 PETIT Clément M25 TriLux 192 03:09:19
28 MAJERUS René M50 CAPA Ettelbruck 188 03:12:47
29 DEROUET Renan M25 TriLux 184 03:13:19
30 REISER Michael M35 CAPA Ettelbruck 180 03:15:35
31 SAYGI Ozan M35 TriLux 178 03:17:50
32 BERTRAND Eric M55 TriLux 176 03:22:17
33 CLESSE Roger M45 TRIATHLON X3M 174 03:27:48
34 DOSSIN Jehan M30 TriLux 172 03:28:07
35 WEBER David M35 CA Belvaux 170 03:30:44
36 KENT Jonathan M45 TriLux 168 03:36:24
37 MEYERS Marc M40 TriLux 166 03:41:41
38 CHARVET Alban M35 TriLux 164 03:49:31
Youth B - Girls
1 VAN DEN BOSSCHE Lou CAPA Ettelbruck 500 00:31:17
2 RIES Noémie TRIATHLON X3M 480 00:32:43
Youth B - Boys
1 CAUWE-GOERES Valentin Trispeed Mamer 500 00:31:32
2 LAPLUME Metti Trispeed Mamer 480 00:32:33
3 DECKER Alexandre Trispeed Mamer 460 00:32:51
Youth C - Girls
1 BARRETT-HAYES Kristina CS Luxembourg 500 00:33:38
2 HIM Julia Trispeed Mamer 480 00:34:26
3 PIECH Sarah Trispeed Mamer 460 00:38:18
4 ANDERSEN Jasmin Trispeed Mamer 440 00:39:54
Youth C - Boys
1 LANG David Trispeed Mamer 500 00:30:06
2 MOOG Mathis CAE Grevenmacher 480 00:30:07
3 KERRENS Alex Trispeed Mamer 460 00:30:47
4 WEISHAAR Leo TRIATHLON X3M 440 00:31:42
5 SEIDEL Luca TRIATHLON X3M 420 00:32:27
6 BAUER Julien Trispeed Mamer 400 00:37:24
7 SCHILTZ Finn TRIATHLON X3M 380 00:39:59
Kids A - Girls
1 KROMBACH Linda CS Luxembourg 500 00:13:49
2 BERENS Catherine Trispeed Mamer 480 00:14:28
3 MOUSEL Sarah Trispeed Mamer 460 00:15:08
4 BOUWMEISTER Yfke L'Hirondelle Schuttrange 440 00:15:42
5 BOUWMEISTER Annebelle L'Hirondelle Schuttrange 420 00:15:47
6 SCHMITZ Misha Trispeed Mamer 400 00:16:35
7 HEYART Stella CAE Grevenmacher 380 00:17:03
Kids A - Boys
1 HEYART Tom CAE Grevenmacher 500 00:14:12
2 MOOG Jules CAE Grevenmacher 480 00:14:15
3 LANG Yannis Trispeed Mamer 460 00:14:25
4 SCHILTZ Charel CAE Grevenmacher 440 00:15:37
5 HENDRIKS Nils Trispeed Mamer 420 00:16:13
Kids B - Girls
1 KROMBACH Eva CS Luxembourg 500 00:15:16
2 SCHILTZ Manon CAE Grevenmacher 480 00:17:03
3 BARTHEL Emma Trispeed Mamer 460 00:17:13
4 NOTHUM June Trispeed Mamer 440 00:17:23
5 BOUWMEISTER Julianne L'Hirondelle Schuttrange 420 00:19:26
Kids B - Boys
1 MOOG Paul CAE Grevenmacher 500 00:15:08
2 KOMMES Paul Trispeed Mamer 480 00:16:42
3 VANOLST Emile Trispeed Mamer 460 00:16:44
Triathlon Echternach
2018-07-08
PROMO (75%)
AG - Women
1 SCHMIT Michèle F25 TriLux 375 01:13:38
2 DICKES Sally F25 Team Snooze 360 01:19:01
4 HENTGES Cheryl F35 CA Dudelange 345 01:21:48
5 WEBER Andrée F30 Trispeed Mamer 330 01:24:42
6 TELESSY Edina F45 TriLux 315 01:28:44
7 EICHER Sonia F45 CAPA Ettelbruck 300 01:32:30
8 HENNESSY Martina F40 TriLux 285 01:47:17
AG - Men
1 BRUNCHER Alexandre M40 Trispeed Mamer 375 01:04:18
2 KURT Joe M25 Trispeed Mamer 360 01:07:56
3 MAY Rosine M25 TriLux 345 01:20:25
3 HODGSON Gavin M40 TRIATHLON X3M 330 01:08:10
4 MARX Steve M35 TriLux 315 01:10:24
5 VODISLAV Adrian M25 TriLux 300 01:11:16
6 QUIRKE Colm M40 TriLux 285 01:12:12
7 GRÜN Raoul M25 CA Belvaux 270 01:12:43
8 NICOLA Gil M25 CS Luxembourg 255 01:14:58
9 FELTES Carlo M50 TRIATHLON X3M 240 01:15:07
10 BERG Claude M40 CA Belvaux 232 01:18:54
11 PETER Maxime M30 TriLux 225 01:19:04
12 KIEFFER Claude M40 TriLux 217 01:19:13
13 MORAWIEC Jan M30 TriLux 210 01:22:47
14 MARRONE Marco M45 TriLux 202 01:24:07
15 SCOLLO Valerio M30 TriLux 195 01:25:26
16 MALLARDI Nicola M35 CA Belvaux 187 01:32:56
17 LONGO Pasquale M50 Trispeed Mamer 180 01:36:34
18 ENGEL Robert M60 TriLux 172 01:38:21
Open Water Challenge
2018-07-14
BONUS (100 points)
AG - Women
COLJON Carmen F25 Celtic Diekirch 100 bonus
HUFFNER Géraldine F25 TriLux 100 bonus
SCHWARTZ Catherine F25 CAE Grevenmacher 100 bonus
SCHWARTZ Josiane F50 CAE Grevenmacher 100 bonus
AG - Men
ALTENBURGER Manuel M35 TriLux 100 bonus
DUHAUTPAS Pascal M45 TRIATHLON X3M 100 bonus
FEHR Duc M35 CA Belvaux 100 bonus
GENESTEIX François M60 TRIATHLON X3M 100 bonus
GROSBUSCH René M60 TRIATHLON X3M 100 bonus
HOESS Stefan M35 TriLux 100 bonus
KURT Joe M25 Trispeed Mamer 100 bonus
LARUCCIA Emiliano M45 TRIATHLON X3M 100 bonus
MAURICE Jérôme M45 Trispeed Mamer 100 bonus
MISSON Pascal M55 TriLux 100 bonus
MOOG Steve M40 L'Hirondelle Schuttrange 100 bonus
PETER Maxime M30 TriLux 100 bonus
PONTES Matheus M18 TriLux 100 bonus
QUIRKE Colm M40 TriLux 100 bonus
SCHMITZ Jean-Claude M35 TRIATHLON X3M 100 bonus
SIMONELLI Thierry M50 TriLux 100 bonus
Youth A - Boys
STAGGS Ted Trispeed Mamer 100 bonus
Youth C - Girls
BARRETT-HAYES Kristina CS Luxembourg 100 bonus
KROMBACH Mara CS Luxembourg 100 bonus
Youth C - Boys
MOOG Mathis CAE Grevenmacher 100 bonus
Kids A - Girls
KROMBACH Linda CS Luxembourg 100 bonus
MOUSEL Sarah Trispeed Mamer 100 bonus
Springwater Triathlon Rosport
2018-07-22
 
AG - Women
1 OVERBEEK Haitske F40 L'Hirondelle Schuttrange 500 02:16:51
2 JAFFKE Annette F45 CAE Grevenmacher 480 02:25:59
3 COLBACH Claudine F40 L'Hirondelle Schuttrange 460 02:38:27
4 THILLMANN Lis F25 TriLux 440 02:44:42
5 SCHWARTZ Catherine F25 CAE Grevenmacher 420 03:01:05
AG - Men
1 WAGNER Eric M30 Team Snooze 500 02:09:14
2 MOOG Steve M40 L'Hirondelle Schuttrange 480 02:10:40
3 KIEFFER Fabien M30 CA Belvaux 460 02:18:33
4 CAETANO Yves M40 TriLux 440 02:21:57
5 JUNGBLUTH Eric M30 Trispeed Mamer 420 02:25:43
6 LAPLUME Christian M50 Trispeed Mamer 400 02:25:55
7 HÜBSCH Eric M40 L'Hirondelle Schuttrange 380 02:26:14
8 PADERHUBER Oliver M35 CA Belvaux 360 02:27:26
9 MATHAY Dylan M18 CAE Grevenmacher 340 02:28:45
10 BERG Claude M40 CA Belvaux 320 02:29:23
11 BIREN Alain M45 TriLux 310 02:30:15
12 MAAR Patrick M45 CA Belvaux 300 02:30:19
