FLTRI Club Tour 2018

FLTRI Club Tour Club Ranking
1 Trispeed Mamer 65 070
1 Youth C - Boys 10 750
2 Youth C - Girls 9 540
3 AG - Men 8 516
4 Kids A - Girls 6 560
5 Youth B - Boys 6 280
6 Kids A - Boys 5 700
7 Kids B - Girls 4 660
8 Kids B - Boys 4 340
9 AG - Women 3 305
10 Youth A - Boys 2 580
11 Youth A - Girls 1 420
12 Youth B - Girls 1 420
2 TriLux 29 253
1 AG - Men 21 213
2 AG - Women 6 540
3 Youth A - Girls 1 500
3 TRIATHLON X3M 21 536
1 AG - Men 8 596
2 Youth C - Boys 7 100
3 Youth B - Girls 1 940
4 Kids A - Boys 1 380
5 AG - Women 1 300
6 Youth C - Girls 1 220
4 CAE Grevenmacher 21 288
1 Kids A - Boys 7 880
2 Kids B - Girls 2 760
3 Kids A - Girls 2 610
4 AG - Men 1 958
5 Youth C - Boys 1 880
6 AG - Women 1 860
7 Kids B - Boys 1 000
8 Youth C - Girls 840
9 Youth B - Girls 500
5 CA Belvaux 13 930
1 AG - Men 13 430
2 AG - Women 500
6 L'Hirondelle Schuttrange 12 890
1 Kids A - Girls 4 920
2 AG - Men 4 230
3 AG - Women 1 960
4 Kids B - Girls 1 780
7 CS Luxembourg 9 325
1 Youth C - Girls 3 960
2 Kids A - Girls 2 480
3 Kids B - Girls 2 000
4 AG - Men 885
8 CAPA Ettelbruck 5 505
1 AG - Men 3 090
2 Youth B - Girls 1 500
3 AG - Women 915
9 Team Snooze 5 239
1 AG - Men 4 124
2 AG - Women 1 115
10 Celtic Diekirch 4 205
1 AG - Men 2 765
2 AG - Women 1 440
11 CA Dudelange 4 184
1 AG - Men 2 874
2 AG - Women 830
3 Youth C - Boys 480
12 CSN Clervaux 940
1 AG - Men 940
FLTRI Club Tour Category Ranking
1 Age Groupers 92 386
1 TriLux 27 753
2 CA Belvaux 13 930
3 Trispeed Mamer 11 820
4 TRIATHLON X3M 9 896
5 L'Hirondelle Schuttrange 6 190
6 Team Snooze 5 239
7 Celtic Diekirch 4 205
8 CAPA Ettelbruck 4 005
9 CAE Grevenmacher 3 818
10 CA Dudelange 3 704
11 CSN Clervaux 940
12 CS Luxembourg 885
2 Youth 52 910
1 Trispeed Mamer 31 990
2 TRIATHLON X3M 10 260
3 CS Luxembourg 3 960
4 CAE Grevenmacher 3 220
5 CAPA Ettelbruck 1 500
6 TriLux 1 500
7 CA Dudelange 480
3 Kids 48 070
1 Trispeed Mamer 21 260
2 CAE Grevenmacher 14 250
3 L'Hirondelle Schuttrange 6 700
4 CS Luxembourg 4 480
5 TRIATHLON X3M 1 380
Women's FLTRI Club Tour
AG - Women 19 765
1 TriLux 6 540
2 Trispeed Mamer 3 305
3 L'Hirondelle Schuttrange 1 960
4 CAE Grevenmacher 1 860
5 Celtic Diekirch 1 440
6 TRIATHLON X3M 1 300
7 Team Snooze 1 115
8 CAPA Ettelbruck 915
9 CA Dudelange 830
10 CA Belvaux 500